Faults
342 faults across the estate
high
Block C Ground Floor - Plumbing Cluster
5 plumbing faults in 14 days. All rooms share common water supply line running along the ground floor corridor.
£3,200 vs £800
high
Oakwood Furniture Damage Spike
8 furniture damage reports in Oakwood this term vs 2-3 in other halls. All relate to the 2018 furniture batch.
£520 vs £6,200
medium
Friday Evening Fault Surge
34% of urgent faults submitted between Friday 18:00 and Sunday 08:00. No weekend maintenance cover.
high
Elm Court Continuous Improvement
Elm Court fault rate falling month-on-month. Resolution times 40% faster than estate average. Damage costs lowest.
high
November Heating Spike (Annual)
November consistently produces the highest fault volume. 68 faults in Nov 2025 (32% heating-related).
Showing 342 faults
| ID | Room | Hall | Category | Severity | Status | Submitted | Assigned To | Days Open |
|---|---|---|---|---|---|---|---|---|
| F-2026-0242 | Room A-212 | Oakwood Hall | bathroom | emergency | Closed | Today | Sarah Kelly | 1 |
| F-2026-0140 | Room B-311 | Elm Court | heating | standard | Closed | Today | Dave Roberts | 7 |
| F-2026-0334 | Room B-205 | Birch House | electrical | standard | Completed | Today | Paul Jenkins | 7 |
| F-2026-0373 | Room A-108 | Birch House | plumbing | standard | Open | Today | — | 0 |
| F-2026-0364 | Room C-113 | Birch House | furniture | standard | Open | Today | — | 0 |
| F-2026-0375 | Room B-119 | Elm Court | plumbing | standard | Closed | Today | Paul Jenkins | 12 |
| F-2026-0253 | Room A-122 | Willow Lodge | plumbing | standard | Closed | Today | Dave Roberts | 1 |
| F-2026-0111 | Room B-106 | Willow Lodge | heating | standard | Closed | Today | Mike Thompson | 4 |
| F-2026-0296 | Room B-101 | Birch House | plumbing | standard | In Progress | Today | Dave Roberts | 0 |
| F-2026-0348 | Room C-305 | Oakwood Hall | furniture | standard | Closed | Today | Sarah Kelly | 14 |
| F-2026-0419 | Room A-112 | Oakwood Hall | cleaning | urgent | In Progress | Today | Sarah Kelly | 0 |
| F-2026-0425 | Room A-210 | Birch House | heating | standard | Closed | Today | Sarah Kelly | 12 |
| F-2026-0847 | Room C-G12 | Oakwood Hall | plumbing | emergency | On Hold | Today | Sarah Kelly | 0 |
| F-2026-0276 | Room B-112 | Birch House | kitchen | standard | Open | Today | — | 0 |
| F-2026-0361 | Room B-220 | Oakwood Hall | kitchen | urgent | Closed | Today | Sarah Kelly | 14 |
| F-2026-0120 | Room A-215 | Birch House | electrical | standard | Open | Today | — | 0 |
| F-2026-0349 | Room C-G04 | Birch House | bathroom | standard | Closed | Today | Dave Roberts | 4 |
| F-2026-0279 | Room A-307 | Oakwood Hall | furniture | low | In Progress | Today | Paul Jenkins | 0 |
| F-2026-0282 | Room B-320 | Oakwood Hall | plumbing | standard | Closed | Today | Sarah Kelly | 13 |
| F-2026-0418 | Room B-319 | Willow Lodge | plumbing | low | Assigned | Today | Paul Jenkins | 0 |
| F-2026-0324 | Room B-109 | Willow Lodge | plumbing | standard | Assigned | Today | Mike Thompson | 0 |
| F-2026-0414 | Room C-205 | Oakwood Hall | plumbing | urgent | Closed | Yesterday | Paul Jenkins | 11 |
| F-2026-0423 | Room B-G15 | Oakwood Hall | electrical | urgent | Closed | Yesterday | Dave Roberts | 6 |
| F-2026-0162 | Room A-G17 | Elm Court | plumbing | standard | Completed | Yesterday | Mike Thompson | 6 |
| F-2026-0320 | Room A-315 | Oakwood Hall | cleaning | standard | Reopened | Yesterday | Sarah Kelly | 1 |
Showing 1-25 of 342
Page 1 of 14